http://www.pos.com.my/pos_bm/appl/service/sub_e_parcel.asp
PENGHANTARAN 31/05/2014
1. EF 31 373 216 6 MY - Mohd Farizal Perak
2. EF 31 373 213 5 MY - Khairul Anuar Pulau Pinang
3. EF 31 373 207 8 MY - Syairal Izmal Sabah
4. EF 31 373 210 4 MY - Abdul Rahman Pulau Pinang
PENGHANTARAN 30/05/2014
1. EF 31 373 222 3 MY - Bernard Selangor
2. EF 31 373 225 4 MY - Samudra Selangor
3. EF 31 373 228 5 MY - Mohd Afzanizam Kelantan
4. EF 31 373 219 7 MY - Isma Aliff Perak
PENGHANTARAN 29/05/2014
1. EF 31 373 202 0 MY - MD Shukri Kelantan
2. EF 31 373 231 1 MY - Wan Fadir Selangor
3. EF 31 373 205 5 MY - Vijay Johor
4. EF 31 373 208 1 MY - Shahrul Azhar Sabah
5. EF 31 373 199 6 MY - Mohd Shahrul Fridaus Selangor
PENGHANTARAN 28/05/2014
1. EF 31 373 214 9 MY - Muhammad Zahin Terengganu
2. EF 31 373 217 0 MY - Azlan Ramlan Johor
3. EF 31 373 220 6 MY - Mohamad Faizal Kedah
PENGHANTARAN 27/05/2014
1. EF 31 373 223 7 MY - Roslan Kuala Lumpur
2. EF 31 373 226 8 MY - Sharul Nizam Selangor
3. EF 31 373 229 9 MY - Nadzri Perak
4. EF 31 373 232 5 MY - Fahzlin Shah Johor
5. EF 31 373 500 9 MY - Abdul Hakim Kuala Lumpur
PENGHANTARAN 26/05/2014
1. EF 31 373 361 2 MY - Adnan Selangor
2. EF 31 373 358 6 MY - Wan Mohd Khairul Kelantan
3. EF 31 373 355 5 MY - Norshahnizam Selangor
4. EF 31 373 364 3 MY - Nik Mohammad Kelantan
5. EF 31 373 352 4 MY - Zaiton Kedah
PENGHANTARAN 23/05/2014
1. EF 31 373 367 4 MY - Shahrul Azhar Sabah
2. EF 31 373 370 5 MY - Asra Kedah
PENGHANTARAN 22/05/2014
1. EF 31 373 373 1 MY - Halil Husairi Selangor
2. EF 31 373 379 3 MY - Zailan Sabah
3. EF 31 373 376 2 MY - Amir Selangor
4. EF 31 373 382 0 MY - Saufa Kelantan
5. EF 31 373 385 5 MY - Bernard Selangor
PENGHANTARAN 21/05/2014
1. EF 31 373 350 7 MY - Zaharah Selangor
2. EF 31 373 353 8 MY - Mohamad Rahmat Perak
3. EF 31 373 356 9 MY - Rosli Selangor
PENGHANTARAN 20/05/2014
1. EF 31 373 365 7 MY - Nadzri Perak
2. EF 31 373 362 6 MY - Dahalan Negeri Sembilan
3. EF 31 373 359 0 MY - Mohd Saifoll Pulau Pinang
PENGHANTARAN 19/05/2014
1. EF 31 373 371 4 MY - Mohd Ramzan Perlis
2. EF 31 373 374 5 MY - Ahmad Saufi Terengganu
3. EF 31 373 377 6 MY - Muhamad Hidayat Kuala Lumpur
4. EF 31 373 383 3 MY - Mohd Fahmi Kedah
5. EF 31 373 380 2 MY - Nur Ariff Perak
6. EF 31 373 354 1 MY - Mohd Khairul Putrajaya
7. EF 31 373 360 9 MY - Khairul Annuar Selangor
8. EF 31 373 357 2 MY - Muhammad Hanzalah Selangor
9. EF 31 373 368 8 MY - Amir Selangor
PENGHANTARAN 15/05/2014
1. EF 31 373 366 5 MY - Mohd Hamdan Johor
2. EF 21 297 803 2 MY - Mohd Hamdan Johor
3. EF 21 297 800 1 MY - Mohd Safwan Selangor
4. EF 31 373 369 1 MY - Syamsul Aznil Selangor
5. EF 31 373 363 0 MY - Norshahnizam Selangor
PENGHANTARAN 14/05/2014
1. EF 21 297 806 3 MY - Mohd Shahril Johor
2. EF 21 297 809 4 MY - Muhammad Suzaimie Sabah
3. EF 21 297 815 1 MY - Muhd Ashraf Terengganu
4. EF 21 297 818 2 MY - Wan Mohd Nazri Selangor
5. EF 21 297 821 9 MY - Iskandar Dzulkarnain Pulau Pinang
6. EF 21 297 798 1 MY - Ahmad Kamairul Selangor
PENGHANTARAN 12/05/2014
1. EF 21 297 801 5 MY - Zaili Johor
2. EF 21 297 804 6 MY - Mohd Don Selangor
3. EF 21 297 807 7 MY - Ita Sabah
4. EF 21 297 810 3 MY - Mohd Hafifi Perlis
5. EF 21 297 813 4 MY - Mohamad Hamka Selangor
6. EF 21 297 816 5 MY - Roslan Kuala Lumpur
7. EF 21 297 819 6 MY - Norshahnizam Selangor
PENGHANTARAN 10/05/2014
1. EF 21 297 799 5 MY - Muhd Syafiq Perak
2. EF 21 297 802 9 MY - Mohd Don Selangor
3. EF 21 297 805 0 MY - Muhamad Shah Sarawak
PENGHANTARAN 08/05/2014
1. EF 21 297 808 5 MY - Mohamad Rahmat Perak
2. EF 21 297 811 7 MY - Mohd Basir Terengganu
3. EF 21 297 817 9 MY - Mohd Nazri Johor
4. EF 21 297 814 8 MY - Saiful Afdzan Pulau Pinang
5. EF 21 297 820 5 MY - Norhasmimi Perak
PENGHANTARAN 06/05/2014
1. EF 21 297 752 2 MY - Ku Siti Nur Salwa Kedah
2. EF 21 297 755 3 MY - Rosli Selangor
3. EF 21 297 746 5 MY - Mohamad Kuala Lumpur
4. EF 21 297 758 4 MY - Bernard Selangor
5. EF 21 297 749 6 MY - Azid Sabah
6. EF 21 297743 4 MY - Hj Zaini Johor
PENGHANTARAN 05/05/2014
1. EF 21 288 722 6 MY - Siti Fadzliana Selangor
2. EF 21 288 725 7 MY - Amanina Selangor
3. EF 21 288 728 8 MY - Mohamad Faizal Kedah
4. EF 21 288 715 5 MY - Hj Zaini Johor
5. EF 21 288 718 6 MY - Norshahnizam Selangor
6. EF 21 288 721 2 MY - Adnan Selangor
7. EF 21 288 724 3 MY - Erlina Selangor
8. EF 21 288 727 4 MY - Yusairey Kelantan
9. EF 21 288 714 1 MY - Abdul Rahim Selangor
10.EF21 288 717 2 MY - Mohd Rahmat Johor
11.EF21 288 720 9 MY - Muhd Faiz Pulau Pinang
12.EF21 288 723 0 MY - Saiful Afdzan Pulau pinang
13.EF21 288 726 5 MY - Mohd Basir Terengganu
14.EF21 288 695 4 MY - Syed Fauzy Terengganu
15.EF21 297 767 2 MY - Abd Halim Perlis
16.EF21 297 764 1 MY - Hairul Hermy
17.EF21 297 761 5 MY - Mohamad Kuala Lumpur