Pages

Labels

KERIS (496) BATU PERMATA (300) OFFER PILIHAN (247) SUPER (167) GOLOK (103) MINYAK (97) SET MISTIK (97) WAFAQ (88) PEDANG (48) BINATANG (44) MINYAK DAN KEMENYAN (44) TERAS (42) TRAKING NO (38) GELIGA (24) ILMU (23) SENI (18) VIDEO (2)
Showing posts with label TRAKING NO. Show all posts
Showing posts with label TRAKING NO. Show all posts

Monday, March 20, 2017

TRAKING NOMBOR MAC 2017



PENGHANTARAN 20 MAC 2017
1. EN 83 675 634 5 MY - Ariff Pulau Pinang
2. EN 83 675 635 4 MY - Redzuan Kelantan
3. EN 83 675 636 8 MY - Rakimin Sabah
4. EN 83 675 637 1 MY - Arom Pahang

PENGHANTARAN 16 MAC 2017
1. EN 83 675 631 0 MY - Muhamad Zulfadli Selangor
2. EN 83 675 632 3 MY - Ahmad Fariz Kuala Lumpur
3. EN 83 675 633 7 MY - Vijayan Negeri Sembilan

PENGHANTARAN 14 MAC 2017
1. EN 83 675 629 7 MY - Muhammad Sofyan Perak
2. EN 83 675 630 6 MY - Abd Pader Johor

PENGHANTARAN 13 MAC 2017
1. EN 83 675 624 9 MY - Naszrulnizam Sabah
2. EN 83 675 625 2 MY - Ismail Johor
3. EN 83 675 626 6 MY - FathiyaUzma Sarawak
4. EN 83 675 627 0 MY - Terangganu
5. EN 83 675 628 3 MY - Faizz Najimie Terangganu

PENGHANTARAN 08 MAC 2017
1. EN 83 675 622 1 MY - Nor Fadzil Selangor
2. EN 83 675 623 5 MY - Muhammad Wee Selangor

PENGHANTARAN 06 MAC 2017
1. EN 21 659 431 6 MY - Suhaimin Kedah
2. EN 21 659 432 0 MY - Shanizam Kedah
3. EN 21 659 433 3 MY - Elillie Entalai Sarawak
4. EN 21 659 434 7 MY - Datuk Azrin Sarawak
5. EN 21 659 435 5 MY - Mohd Rizal Perak
6. EN 21 659 436 4 MY - Mohd Hisham Pahang
7. EN 21 659 437 8 MY - Muhammad Afiq Zakwan Melaka
8. EN 21 659 438 1 MY - Rohaiza Selangor
9. EN 34 137 644 3 MY - Suria Johor

PENGHANTARAN 01 MAC2017
1. EN 21 659 427 6 MY - Mohd Farouq Harahap Kuala Lumpur
2. EN 21 659 428 0 MY - Simon Pek Sabah

Monday, February 27, 2017

TRAKING NOMBOR FEBRUARI 2017



PENGHANTARAN 28 FEBRUARI 2017
1. EN 34 137 641 2 MY - Zailan Selangor
2. EN 34 137 642 6 MY - AB Hisam Johor
3. EN 34 137 643 0 MY - Kamaruzaha Negeri Sembilan

PENGHANTARAN 27 FEBRUARI 2017
1. EN 21 659 418 8 MY -  Hamzah Sarawak
2. EN 21 659 419 1 MY - Mohd Said Pulau Pinang
3. EN 21 659 420 5 MY - Azri Khalili Selangor
4. EN 21 659 421 4 MY - Kamaruzaha Negeri Sembilan
5. EN 21 659 422 8 MY - Ahmad Fariz Kuala Lumpur
6. EN 21 659 423 1 MY - Kamarudin Pahang
7. EN 21 659 424 5 MY - Lewis Sarawak
8. EN 21 659 425 9 MY - Mohammad Fazli Kelantan
9. EN 21 659 426 2 MY - Siti Nornilawati Kelantan

PENGHANTARAN 20 FEBRUARI 2017
1. EN 34 137 633 8 MY - Buyah Selangor
2. EN 34 137 634 1 MY - Marzihan Perak
3. EN 34 137 635 5 MY - Nur Muhamad Firdaus Pulau Pinang
4. EN 34 137 636 9 MY - Azrol Kedah
5. EN 34 137 637 2 MY - Hamzah Sarawak

PENGHANTARAN 13 FEBRUARI 2017
1. EN 83 744 558 8 MY - Mohammad Adra'ai Pulau Pinang
2. EN 83 744 559 1 MY - Mohamad Shahrul Iqwan Perak
3. EN 83 744 560 5 MY - Khairol Azhar Selangor
4. EN 83 744 561 4 MY - Kamaruzaha Negeri Sembilan
5. EN 83 744 562 8 MY - Datuk Azrin Sarawak
6. EN 83 744 563 1 MY - Mohd Hafiz Johor
7. EN 83 744 564 5 MY - Nursyahirah Auni Perak
8. EN 83 744 565 9 MY - Marwan Perak
9. EN 83 745 478 3 MY - Mohd Izzat Kelantan
10.EN83 745 479 7 MY - Dr Ramesh Johor

PENGHANTARAN 10 FEBRUARI 2017
1. EN 83 744 552 6 MY - Abdul Muin Terengganu
2. EN 83 744 553 0 MY - Helvin Lacius Sabah
3. EN 83 744 554 3 MY - Saripah Terengganu
4. EN 83 744 555 7 MY - Kamaruzaha Negeri Sembilan
5. EN 83 744 556 5 MY - Mohd Nasir Kedah
6. EN 83 744 557 4 MY - Nah Johor

PENGHANTARAN 8 FEBRUARI 2017
1. EN 83 744 550 9 MY - Ahmad Amirul Selangor
2. EN 83 744 551 2 MY - Khairol Anuar Selangor

PENGHANTARAN 7 FEBRUARI 2017
1. EN 83 744 548 6 MY - Mohammad Firdaus Selangor
2. EN 83 744 549 0 MY - Khairul Johor

PENGHANTARAN 6 FEBRUARI 2017
1. EN 83 744 544 1 MY - Muhammad Zakhiran Selangor 
2. EN 83 744 545 5 MY - Syed Mastri Kuala Lumpur
3. EN 83 744 546 9 MY - Abdullah Perak
4. EN 28 572 224 5 MY - Ahmad Amirul Selangor
5. EN 83 744 547 2 MY - Sylester Sabah

PENGHANTARAN 3 FEBRUARI 2017
1. EN 28 572 222 8 MY - Saiful Azmi Kuala Lumpur
2. EN 28 572 223 1 MY - N.M.Rais Kelatan

PENGHANTARAN 2 FEBRUARI 2017
1. EN 83 736 111 0 MY - Nah Johor
2. EN 83 736 112 3 MY - Rozanizam Kelantan
3. EN 83 736 113 7 MY - Simon Negeri Sembilan
4. EN 83 736 114 5 MY - Mohd Hafiz Kedah
5. EN 83 736 115 4 MY - Abdul Haris Selangor
6. EN 83 736 116 8 MY - Mira/ Heri Selangor
7. EN 83 736 117 1 MY - Mohd Ridza Kedah
8. EN 83 736 118 5 MY - Mohd Nasir Kedah
9. EN 28 572 207 2 MY - Mohd Shahrull Selangor
10.EN28 572 208 6 MY - Ahmad Shaffiq Kuala Lumpur
11.EN28 572 209 0 MY - Shahnizam Kedah
12.EN28 572 210 9 MY - Mohd Zul Quyyum Sabah
13.EN28 572 211 2 MY - Burhanuddin Melaka
14.EN28 572 212 6 MY - Kamarul Hisham Melaka
15.EN28 572 213 0 MY - Muhamad Riezuan Sarawak
16.EN28 572 214 3 MY - Ahmad Syafiq Melaka
17.EN28 572 215 7 MY - Alhafidh Pulau Pinang
18.EN28 572 216 5 MY - Khairul Johor
19.EN28 572 217 4 MY - Ziauddin Kelantan
20.EN28 572 218 8 MY - Zulkamar Pahang
21.EN28 572 219 1 MY - Rohani Selangor
22.EN28 572 220 5 MY - Shahrudin Sarawak

Monday, January 30, 2017

TRAKING NOMBOR JANUARI 2017



PENGHANTARAN 30 JANUARI 2017
1. EN 83 736 111 0 MY - Nah Johor
2. EN 83 736 112 3 MY - Rozanizam Kelantan
3. EN 83 736 113 7 MY - Simon Negeri Sembilan
4. EN 83 736 114 5 MY - Mohd Hafiz Kedah
5. EN 83 736 115 4 MY - Abdul Haris Selangor
6. EN 83 736 116 8 MY - Mira/ Heri Selangor
7. EN 83 736 117 1 MY - Mohd Ridza Kedah
8. EN 83 736 118 5 MY - Mohd Nasir Kedah
9. EN 28 572 207 2 MY - Mohd Shahrull Selangor
10.EN28 572 208 6 MY - Ahmad Shaffiq Kuala Lumpur
11.EN28 572 209 0 MY - Shahnizam Kedah
12.EN28 572 210 9 MY - Mohd Zul Quyyum Sabah
13.EN28 572 211 2 MY - Burhanuddin Melaka
14.EN28 572 212 6 MY - Kamarul Hisham Melaka
15.EN28 572 213 0 MY - Muhamad Riezuan Sarawak
16.EN28 572 214 3 MY - Ahmad Syafiq Melaka
17.EN28 572 215 7 MY - Alhafidh Pulau Pinang
18.EN28 572 216 5 MY - Khairul Johor
19.EN28 572 217 4 MY - Ziauddin Kelantan
20.EN28 572 218 8 MY - Zulkamar Pahang
21.EN28 572 219 1 MY - Rohani Selangor
22.EN28 572 220 5 MY - Shahrudin Sarawak

PENGHANTARAN 24 JANUARI 2017
1. EH 25 575 565 5 MY - Al Dhafir Ikhbar Johor
2. EH 25 575 566 4 MY - Nor Hayati Selangor
3. EH 25 575 567 8 MY - Rara Johor
4. EH 25 575 568 1 MY - Zuraimi Terengganu
5. EH 25 575 569 5 MY - Mohd Hafizal Negeri Sembilan

PENGHANTARAN 23 JANUARI 2017
1. EN 83 736 103 5 MY - Muhammad Amer Terengganu
2. EN 83 736 104 9 MY - Datuk Azrin Sarawak
3. EN 83 736 105 2 MY - Mohd Hafiz Kedah
4. EN 83 736 106 6 MY - Abdul Hamid Perak
5. EN 83 736 107 0 MY - Shazreen Faizul Kedah
6. EN 83 736 108 3 MY - Mahani Pahang
7. EN 83 736 109 7 MY - Wan Aliff Terengganu
8. EN 83 736 110 6 MY - Ahmad Zahrul Perak

PENGHANTARAN 20 JANUARI 2017
1. EN 83 736 101 8 MY - Mohd Basir Terengganu
2. EN 83 736 102 1 MY - Roslan Perak

PENGHANTARAN 19 JANUARI 2017
1. EN 21 665 874 5 MY - Shahpis Alif Selangor
2. EN 21 665 875 9 MY - Mohd Hafiz Kedah

PENGHANTARAN 18 JANUARI 2017 
1. EN 21 665 867 4 MY - Mohd Arriffen Melaka
2. EN 21 665 868 8 MY - Datuk Azrin Sarawak
3. EN 21 665 869 1 MY - Mohd Khairrul Nizza Pulau Pinang
4. EN 21 665 870 5 MY - Sylvester Sabah
5. EN 21 665 871 4 MY - Mohd Nasir Kedah
6. EN 21 665 872 8 MY - Mohd Hafiz Perak
7. EN 21 665 873 1 MY - Affandi Selangor

PENGHANTARAN 12 JANUARI 2017
1. EN 21 665 866 5 MY - Helvin Lacius Sabah
2. EN 28 572 446 7 MY - Sepri Suut Sarawak

PENGHANTARAN 11 JANUARI 2017
1. EN 21 665 862 6 MY - Azrul Fahmi Kedah 
2. EN 21 665 863 0 MY - Izharul Pahang
3. EN 21 665 864 3 MY - Sayfullah Selangor
4. EN 21 665 865 7 MY - Fauzi Selangor

PENGHANTARAN 10 JANUARI 2017
1. EN 28 572 444 0 MY - Jumat Melaka
2. EN 28 572 445 3 MY - Mohd Rizuan Kelantan

PENGHANTARAN 09 JANUARI 2017
1. EN 28 572 435 1 MY - Siti Aminah Negeri Sembilan
2. EN 28 572 436 5 MY - Jordan Tan Kuala Lumpur
3. EN 28 572 437 9 MY - Zainab Selangor
4. EN 28 572 438 2 MY - Hanapi Selangor
5. EN 28 572 439 6 MY - Mohd Khairul Nizam Selangor
6. EN 28 572 440 5 MY - Rohani Selangor
7. EN 28 572 441 9 MY - Mohd Alif Hanifa Pahang
8. EN 28 572 442 2 MY - Alif Syamsul Johor
9. EN 28 572 443 6 MY - Mohd Zahid Melaka

PENGHANTARAN 05 JANUARI 2017
1. EN 21 665 858 6 MY - Rozza Khairiah Putrajaya
2. EN 21 665 859 0 MY - Shahrul Azwan Kelantan
3. EN 21 665 860 9 MY - Izharul Hassan Pahang
4. EN 21 665 961 2 MY - Khairul Azmi Negeri Sembilan

PENGHANTARAN 04 JANUARI 2017
1. EN 21 665 856 9 MY - Abdul Hamid Perak
2. EN 21 665 857 2 MY - Muhd Jubir Selangor

PENGHANTARAN 03 JANUARI 2017
1. EN 28 569 607 7 MY - Mohammad Khairi Negeri Sembilan
2. EN 28 569 608 5 MY - Khaleel Kedah

PENGHANTARAN 02 JANUARI 2017
1. EN 21 665 847 5 MY - Syazwan Selangor
2. EN 21 665 848 4 MY - Mohd Fauzi Selangor
3. EN 21 665 849 8 MY - Che Hasrafaizul Selangor
4. EN 21 665 850 7 MY - Mohd Zaini Sabah
5. EN 21 665 851 5 MY - Kamarul Hisham Melaka
6. EN 21 665 852 4 MY - Muhammad Zaki Johor
7. EN 21 665 853 8 MY - Dzulshah Riezal Selangor
8. EN 21 665 854 1 MY - MD Yazid Selangor
9. EN 21 665 855 5 MY - Mohd Basir Terengganu
10.EE02 283 336 3 MY - Mohammas Fazli

Monday, December 26, 2016

TRAKING NOMBOR DISEMBER 2016



PENGHANTARAN 29 DISEMBER 2016
1. EN 28 569 602 9 MY - Nanuk Johor
2. EN 28 569 603 2 MY - Mohd Amran Kedah
3. EN 28 569 604 6 MY - Syamsul Azuan Negeri sembilan
4. EN 28 569 605 0 MY - Che Zubil Kelantan
5. EN 28 569 606 3 MY - Mohd Basir Terengganu 

PENGHANTARAN 28 DISEMBER 2016
1. EN 28 569 600 1 MY - Masli Sabah
2. EN 28 569 601 5 MY - Suhaimin Kedah

PENGHANTARAN 27 DISEMBER 2016
1. EN 28 569 599 5 MY - Mahani Pahang
2. EN 21 659 217 3 MY - Mohd Zamani Kuala Lumpur

PENGHANTARAN 26 DISEMBER 2016
1. EN 28 569 590 2 MY - Azahar Selangor
2. EN 28 569 591 6 MY - Mohd Khaeirul Anuar Johor
3. EN 28 569 592 0 MY - Siti Zuraidah Selangor
4. EN 28 569 593 3 MY - Chew Ching Boon Johor
5. EN 28 569 594 7 MY - Ahmad Ridzuan Sabah
6. EN 28 569 595 5 MY - Fauzi Selangor
7. EN 28 569 596 4 MY - Suhaimin Kedah
8. EN 28 569 597 8 MY - Vijayan Negeri Sembilan
9. EN 28 569 598 1 MY -  Amri Sabah

PENGHANTARAN 20 DISEMBER 2016
1. EN 28 569 585 9 MY - Che Zubil Kelantan
2. EN 28 569 586 2 MY - Mohd Nita Pahang
3. EN 28 569 587 6 MY - Mohd Zaini Sabah

PENGHANTARAN 19 DISEMBER 2016
1. EN 21 665 952 0 MY - Helmi Sabah
2. EN 21 665 953 3 MY - Muhammad Fikri Johor
3. EN 21 665 954 7 MY - Mohd Yusmadi Kelantan

PENGHANTARAN 17 DISEMBER 2016
1. EN 21 659 222 7 MY - Aziwan Halamye Negeri Sembilan
2. EN 21 659 216 0 MY - Safaruddin Selangor

PENGHANTARAN 16 DISEMBER 2016
1. EE 03 563 418 5 MY - Mohammad Fazli Singapura
2. EN 21 659 219 5 MY - Roslan Perak
3. EN 21 659 220 0 MY - Mohd Zafri Perak
4. EN 21 659 221 3 MY - Mohd Fandi Johor

PENGHANTARAN 13 DISEMBER 2016
1. EH 25 575 555 9 MY - Wilfred Jerrie Johor
2. EH 25 575 556 2 MY - Datuk Azrin Sarawak
3. EH 25 575 557 6 MY - Azri Negeri Sembilan
4. EH 25 575 558 0 MY - Mohd Nazri Melaka
5. EH 25 575 559 3 MY - Mohd Harith Selangor
6. EH 25 575 560 2 MY - Burhanuddin Melaka

PENGHANTARAN 09 DISEMBER 2016
1. EN 21 665 949 3 MY - Muhammad Fikri Johor
2. EN 21 665 950 2 MY - Peter Sabah
3. EN 21 665 951 6 MY - Masliuddin Sarawak

PENGHANTARAN 08 DISEMBER 2016
1. EN 21 665 942 8 MY - Norazli Pulau Pinang
2. EN 21 665 943 1 MY - Zulkifli Kedah
3. EN 21 665 944 5 MY - Hafizul Amir Melaka
4. EN 21 665 945 9 MY - Shahrul Anas Selangor
5. EN 21 665 946 2 MY - Hafidz Idzhan Kuala Lumpur
6. EN 21 665 947 6 MY - Abdul Rashid Melaka
7. EN 21 665 948 0 MY - Amizar Johor

PENGHANTARAN 06 DISEMBER 2016
1. EN 21 665 937 4 MY - Khairul Nizam Selangor
2. EN 21 665 938 8 MY - Datuk Azrin Sarawak
3. EN 21 665 939 1 MY - Fauzan Sarawak
4. EN 21 665 940 5 MY - Helvin Sabah

PENGHANTARAN 05 DISEMBER 2016
1. EH 25 575 551 4 MY - Zailan Selangor
2. EH 25 575 552 8 MY - Mohd Asmawi Perak
3. EH 25 575 553 1 MY - Khaleel Kedah
4. EH 25 575 554 5 MY - Norhisham Perak

PENGHANTARAN 04 DISEMBER 2016
1. EH 25 575 546 5 MY - Martin Forkon Selangor
2. EE 02 283 337 7 MY - Junid Singapura
3. EH 25 575 547 4 MY - Tengku Abdullah Pahang
4. EH 25 575 548 8 MY - Mohammad Fazli Kelantan
5. EH 25 575 549 1 MY - Fariza Kuala Lumpur
6. EH 25 575 550 5 MY -  Mohd Haizra Selangor

PENGHANTARAN 01 DISEMBER 2016
1. EN 21 692 909 9 MY - Zabidi Melaka
2. EN 21 692 910 8 MY - Hizul Selangor
3. EE 02 283 335 0 MY - Dzul Kernaen Brunei
4. EN 21 692 911 1 MY - Simon Peter Negeri Sembilan
5. EN 21 692 912 5 MY - Mohd Nizam Selangor
6. EN 21 692 913 9 MY - Mohd Hasrul Kuala Lumpur
7. EN 21 692 914 2 MY - Muhammad Nor Selangor
8. EN 21 692 915 6 MY - Effendi Pulau Pinang
9. EN 21 659 215 6 MY - Norazli Pulau Pinang

Wednesday, November 30, 2016

TRAKING NOMBOR NOVEMBER 2016

http:47//www.poslaju.com.my/track-trace/
http://www.pos.com.my/postal-services/quick-access/?track-trace


PENGHANTARAN 30 NOVEMBER 2016
1. EN 21 659 415 7 MY - Siti Nurazan Selangor
2. EN 21 659 416 5 MY - Muhd Alif Aiman Selangor
3. EN 21 659 417 4 MY - Hafiz Perak

PENGHANTARAN 28 NOVEMBER 2016
1. EN 21 659 409 0 MY - Effendi Pulau Pinang
2. EN 21 659 410 9 MY - Ahmad Amirul Selangor
3. EN 21 659 411 2 MY - Mohamad Arib Kuala Lumpur
4. EN 21 659 412 6 MY - Mohd Azrul San Selangor
5. EN 21 659 413 0 MY - Hizul Selangor
6. EN 21 659 414 3 MY - Fauzi Selangor

PENGHANTARAN 24 NOVEMBER 2016
1. EN 21 659 212 5 MY - Siti Nurazan Selangor
2. EN 21 659 213 9 MY - Shahrul Anas Selangor
3. EN 21 659 214 2 MY - Jaelani Johor

PENGHANTARAN 23 NOVEMBER 2016
1. EN 21 659 208 5 MY - Moha Said Pulau Pinang
2. EN 21 659 209 9 MY - Jaelani Johor
3. EN 21 659 210 8 MY - Mohammas Zulhilmi Johor
4. EN 21 659 211 1 MY - Khaleel  Kedah

PENGHANTARAN 21 NOVEMBER 2016
1. EN 21 692 967 2 MY - Muhamad Irwan Terengganu
2. EN 21 692 968 6 MY - Mohd Hasrul Kuala Lumpur
3. EN 21 692 969 0 MY - Mohd Azlam Terengganu

PENGHANTARAN 17 NOVEMBER 2016
1. EN 21 692 961 5 MY - Mohd Hasrul Kuala Lumpur
2. EN 21 692 962 4 MY - Muhammad Aminullah Selangor
3. EN 21 692 963 8 MY - Siti Eriza Selangor
4. EN 21 692 964 1 MY - Mohd Hafiz Perak
5. EN 21 692 965 5 MY - Syahrill Rizall Negeri Sembilan
6. EN 21 692 966 9 MY - Syed Mohd Munir Kedah

PENGHANTARAN 16 MOVEMBER 2016
1. EN 21 692 958 4 MY - Mohd Fairuz Sarawak
2. EN 21 692 959 8 MY - Amirul Selangor
3. EN 21 692 960 7 MY - Malinda Johor

PENGHANTARAN 15 NOVEMBER 2016
1. EN 21 692 956 7 MY - Khairul Zamir Selangor
2. EN 21 692 957 5 NT - Mohd Zulkifli Putrajaya

PENGHANTARAN 14 NOVEMBER 2016
1. EN 21 692 952 2 MY - Manazil Kelantan
2. EN 21 692 953 6 MY - Muhd Alif Aiman Selangor
3. EN 21 692 954 0 MY - Azmizar Johor
4. EN 21 692 955 3 MY - Nurkholis Selangor

PENGHANTARAN 13 NOVEMBER 2016
1. EH 25 575 541 2 MY - Mor Fazarul Ikmal Johor
2. EH 25 575 542 6 MY - Tengku Abdullah Pahang
3. EH 25 575 543 0 MY - Hafiz Negeri Sembilan
4. EH 25 575 544 3 MY - Mohd Zulkifli Putrajaya
5. EH 25 575 545 7 MY - Muhamat Razef Johor

PENGHANTARAN 10 NOVEMBER 2016
1. EN 21 692 904 5 MY - Abdul Muhaimin Selangor
2. EN 21 692 905 4 MY - Muhammad Farhan Selangor
3. EN 21 692 906 8 MY - Azman Kedah

PENGHANTARAN 9 NOVEMBER 2016
1. EN 21 692 900 6 MY - Abdul Haris Selangor
2. EN 21 692 901 0 MY - Muhammad Noh Pahang
3. EN 21 692 902 3 MY - Muhd Alif Aiman Selangor
4. EN 21 692 903 7 MY - Zaki Melaka

PENGHANTARAN 8 NOVEMBER 2016
1. EN 21 692 898 6 MY - Zainal Sabah
2. EN 21 692 899 0 MY - Shah Abia Sarawak

PENGHANTARAN 7 NOVEMBER 2016
1. EH 25 575 533 8 MY - Asrawi Sarawak
2. EH 25 575 534 1 MY - Noor Hizzadin Selangor
3. EH 25 575 535 5 MY - Mohd Supian Pahang
4. EH 25 575 536 9 MY - Mohamad Iqwan Pulau Pinang
5. EH 25 575 537 2 MY - Manazil Kelantan
6. EH 25 575 538 6 MY - Mohammad Khalid Kedah
7. EH 25 575 539 0 MY - Nor Ratna Dewi Sarawak
8. EH 25 575 540 9 MY - Nor Ratna Dewi Sarawak

PENGHANTARAN 3 NOVEMBER 2016
1. EH 25 575 531 5 MY - Mohd Noor Kelantan
2. EH 25 575 532 4 MY - Muhd Shuhaidi Kelantan

PENGHANTARAN 2 NOVEMBER 2016
1. EH 25 575 526 7 MY - Nah Johor
2. EE 03 563 535 8 MY -  Qadri Singapura
3. EH 25 575 527 5 MY - Mohd Nazarudin Putrajaya
4. EH 25 575 528 4 MY - Mohd Amierul Melaka
5. EH 25 575 529 8 MY - Maharudin Perak
6. EH 25 575 530 7 MY - Syahrul Azwan Kelantan

Wednesday, October 26, 2016

TRAKING NOMBOR OKTOBER 2016

http:47//www.poslaju.com.my/track-trace/
http://www.pos.com.my/postal-services/quick-access/?track-trace


PENGHANTARAN 31 OKTOBER 2016
1. EH 25 575 520 5 MY - Muhammad Fakhrul Razi Perak
2. EH 25 575 521 9 MY - Mohd Faizal Perak
3. EH 25 575 522 2 MY - Sheedy Labuan
4. EH 25 575 523 6 MY - Asrul Selangor
5. EH 25 575 524 0 MY - Nor Ratna Dewi Sarawak
6. EH 25 575 545 3 MY - Mohd Shahrurruzal Selangor

PENGHANTARAN 27 OKTOBER 2016
1. EH 25 575 516 5 MY - Muhammad Aidil Ariffin Terengganu
2. EH 25 575 517 9 MY - Mohd Hafizuddin Melaka
3. EH 25 575 518 2 MY - Nor Ratna Dewi Sarawak
4. EE 03 563 552 5 MY - Mohammad Fazli Singapura
5. EH 25 575 519 6 MY - Khairulazha Selangor

PENGHANTARAN 26 OKTOBER 2016
1. EH 25 575 512 5 MY - Tengku Ahmad Munzir Terengganu
2. EH 25 575 513 4 MY - Raimi Afiq Kuala Lumpur
3. EH 25 575 514 8 MY - Mohd Sharif Pahang
4. EH 25 575 515 1 MY - Amirrudin Selangor

PENGHANTARAN 25 OKTOBER 2016
1. EH 25 575 509 4 MY - Mohamad Noor Amin Selangor
2. EH 25 575 510 3 MY -  Mohammad Faisal Kelantan
3. EH 25 575 511 7 MY - Mohd Shahrurruzal Selangor

PENGHANTARAN 24 OKTOBER 2016
1. EH 25 575 507 7 MY - Azman Kuala Lumpur
2. EH 25 575 508 5 MY - Khairul Nizam Selangor

PENGHANTARAN 23 OKTOBER 2016
1. EH 25 575 501 5 MY - Mohd Khairun Kedah
2. EH 25 575 502 9 MY - Nor Ratna Dewi Sarawak
3. EH 25 575 503 2 MY -  Nik Redzuan Shah Kelantan
4. EH 25 575 504 6 MY - Muhamad Suhaimi Johor
5. EH 25 575 505 0 MY - Che Hassan Kelantan
6. EH 25 575 506 3 MY - Mohd Noorazi Johor

PENGHANTARAN 20 OKTOBER 2016
1. EH 25 583 997 9 MY - Hilmi Sabah
2. EH 25 583 998 2 MY - Siti Zuraidah Selangor
3. EH 18 846 822 1 MY - Mohd Hasrul Kuala Lumpur

PENGHANTARAN 19 OKTOBER 2016
1. EH 25 583 999 6 MY - Mohd Rumzi Johor
2. EH 25 584 000 5 MY - Mohd Faizal Perak

PENGHANTARAN 17 OKTOBER 2016
1. EH 25 583 994 8 MY - Amirul Selangor
2. EH 25 583 995 1 MY - Muhd Khushairi Selangor
3. EH 25 583 996 5 MY - Muhd Sabah

PENGHANTARAN 16 OKTOBER 2016
1. EH 18 846 818 1 MY - Amirul Selangor
2. EH 18 846 819 5 MY - Mohd Noorazi Johor
3. EH 18 846 820 4 MY - Mohd Hasrul Kuala Lumpur
4. EH 18 846 821 8 MY - Mohd Hafizuddin Melaka

PENGHANTARAN 13 OKTOBER 2016
1. EH 18 846 816 4 MY - Faizul Selangor
2. EH 18 846 817 8 MY - Nurkholis Selangor
3. EE 03 563 541 5 MY - Ahmad Suwarto Indonesia

PENGHANTARAN 12 OKTOBER 2016
1. EH 18 846 811 6 MY - Mohd Ramshah Melaka
2. EH 18 846 812 0 MY - Rohani Kedah
3. EH 18 846 813 3 MY - Mohamad Rahmat Perak
4. EH 18 846 814 7 MY - Hafiz Negeri Sembilan
5. EH 18 846 815 5 MY - Mohd Yusri Johor

PENGHANTARAN 11 OKTOBER 2016
1. EH 18 846 750 4 MY - Mohamed Khalini Selangor
2. EH 18 846 810 2 MY - Nor Ratna Dewi Sarawak
3. EH 27 702 248 4 MY - Nurkholis Selangor

PENGHANTARAN 10 OKTOBER 2016
1. EH 18 846 746 4 MY - Nor Ratna Dewi Sarawak
2. EH 18 846 747 8 MY - Mohamed Khalini Selangor
3. EH 18 846 748 1 MY - MD Affindy Labuan
4. EH 18 846 749 5 MY - Emilia Selangor

PENGHANTARAN 09 OKTOBER 2016
1. EH 27 702 276 2 MY - Hilmi Sabah
2. EH 27 702 273 1 MY - Saiful Adli Kelantan
3. EH 27 702 270 5 MY - Raja Abdul Aziz Johor
4. EH 27 702 252 4 MY - Siti Noor Aini Terengganu

PENGHANTARAN 06 OKTOBER 2016
1. EH 18 846 802 8 MY -  Zainal Abidin Kedah
2. EH 18 846 803 1 MY - Norhasnizah Johor
3. EH 18 846 804 5 MY - Mohd Hisam Pahang
4. EH 18 846 805 9 MY - Rohizan Pulau Pinang
5. EH 18 846 806 2 MY - Amirul Azim Pulau Pinang
6. EH 18 846 807 6 MY - Mohd Rodzi Selangor
7. EH 18 846 808 0 MY - Muhamad Suhaimi Johor
8. EH 18 846 809 3 MY - Muhamad Riezuan Sarawak