PENGHANTARAN 28 SEPTEMBER 2016
1. EH 25 583 988 5 MY - Nadhar Kelantan2. EH 25 583 989 4 MY - Yazme Sabah
3. EH 25 583 990 3 MY - Muhammad Salihin Pulau Pinang
4. EH 25 583 991 7 MY - Khairul Zamir Selangor
5. EH 25 583 992 5 MY - Helvin Lacius Sabah
6. EH 25 583 993 4 MY - Putera Rakha Perak
PENGHANTARAN 27 SEPTEMBER 2016
1. EH 25 583 983 2 MY - Ahmad Rithaudin Sabah
2. EH 25 583 984 6 MY - Abdullah Hisham Selangor
3. EH 25 583 985 0 MY - Syamsul Azuan Negeri Sembilan
4. EH 25 583 986 3 MY - Zamani Labuan
5. EH 25 583 987 7 MY - Nor Ratna Dewi Sarawak
PENGHANTARAN 25 SEPTEMBER 2016
1. EH 25 583 976 1 MY - Abdul Hazrullah Kuala Lumpur
2. EH 25 583 977 5 MY - Herman Pulau Pinang
3. EH 25 583 978 9 MY - Suhaimi Kuala Lumpur
4. EH 25 583 979 2 MY - Aidil Faizzad Kuala Lumpur
5. EH 25 583 980 1 MY - Shaik Abdul Kader Kuala Lumpur
6. EH 25 583 981 5 MY - Wan Norzanuar Perlis
7. EH 25 583 982 9 MY - Fauzi Selangor
PENGHANTARAN 22 SEPTEMBER 2016
1. EH 25 583 969 5 MY - Muhamad Zhafirin Kuala Lumpur
2. EH 25 583 970 0 MY - Zainal Sabah
3. EH 25 583 971 3 MY - Azizan Perak
4. EH 25 583 972 7 MY - Mohd Hisam Pahang
5. EH 25 583 973 5 MY - Nor Ratna Dewi Sarawak
6. EH 25 583 974 4 MY - Shamsul Azuan Negeri Sembilan
7. EH 25 583 975 8 MY - Muhammad Kelantan
PENGHANTARAN 21 SEPTEMBER 2016
1. EH 25 583 961 1 MY - Normanezal Johor
2. EH 25 583 962 5 MY - Mohd Shahril Hakimi Terengganu
3. EH 25 583 963 9 MY - Abdullah Hisham Selangor
4. EH 25 583 964 2 MY - Mohd Faizul Perak
5. EH 25 583 965 6 MY - Ahmad Faris Azri Kedah
6. EH 25 583 966 0 MY - Affiq Pahang
7. EH 25 583 967 3 MY - Amirrudin Selangor
8. EH 25 583 968 7 MY - Vijayan Negeri Sembilan
PENGHANTARAN 19 SEPTEMBER 2016
1. EH 25 583 954 5 MY - Lutfe Selangor
2. EH 25 583 955 4 MY - Lok Wok Razali Perak
3. EH 25 583 956 8 MY - Mohd Firdaus Selangor
4. EH 25 583 957 1 MY - Mohd Redzuan Kedah
5. EH 25 583 958 5 MY - Ghafoor Selangor
6. EH 25 583 959 9 MY - Mohd Effendy Selangor
7. EH 25 583 960 8 MY - Mohammad Ilyas Johor
PENGHANTARAN 15 SEPTEMBER 2016
1. EH 25 583 949 7 MY - Akmal Syafiq Melaka
2. EH 25 583 950 6 MY - Mohd Shuib Selangor
3. EH 25 583 951 0 MY - Muhamad Irwan Terengganu
4. EH 25 583 952 3 MY - Tuah Ahmat Melaka
5. EH 25 583 953 7 MY - Khairul Johor
PENGHANTARAN 14 SEPTEMBER 2016
1. EH 25 583 947 0 MY - Qiang Kuan Negeri Sembilan
2. EH 25 583 948 3 MY - Noorfarizan Johor
PENGHANTARAN 13 SEPTEMBER 2016
1. EH 25 583 943 5 MY - Shahrul Johor
2. EH 25 583 944 9 MY - Norihan Selangor
3. EH 25 583 945 2 MY - Awang Sabah
4. EH 25 583 946 6 MY - Hasrizal Perak
PENGHANTARAN 8 SEPTEMBER 2016
1. EH 25 583 938 1 MY - Faizul Selangor
2. EH 25 583 939 5 MY - Abdul Ghafoor Selangor
3. EH 25 583 940 4 MY - Nurkholis Selangor
4. EH 25 583 941 8 MY - Shaiful Kamal Selangor
5. EH 25 583 942 1 MY - Hishamuddin Selangor
PENGHANTARAN 6 SEPTEMBER 2016
1. EH 25 583 935 5 MY - Mohammad Ilyas Johor
2. EH 25 583 936 4 MY - Muhammad Badrulamin Perak
3. EH 25 583 937 8 MY - Mohd Jizi Negeri Sembilan
PENGHANTARAN 5 SEPTEMBER 2016
1. EH 25 583 932 0 MY - Abdullah Mohamad Pahang
2. EH 25 583 933 3 MY - Najibah Terengganu
3. EH 25 583 934 7 MY - Shahrim Perak
PENGHANTARAN 4 SEPTEMBER 2016
2. EH 25 583 929 3 MY - Harith Selangor
3. EH 25 583 930 2 MY - Mohd Jizi Negeri Sembilan
4. EH 25 583 931 6 MY - Haffez Kuala Lumpur
PENGHANTARAN 1 SEPTEMBER 2016
1. EH 25 583 926 2 MY - Sallehudin Terengganu
2. EH 25 583 927 6 MY - Kamarul Hisham Melaka