Segala penghantaran akan menggunakan POS LAJU.
http://www.pos.com.my/pos_bm/appl/service/sub_e_parcel.asp
PENGHANTARAN 30/04/2014
1. EF 21 288 719 0 MY - Mohd Nabil Aizat Kuala Lumpur
2. EF 21 288 716 9 MY - Vijay Naidu Johor
PENGHANTARAN 29/04/2014
1. EF 21 288 736 2 MY - Abdul Hamid Johor
2. EF 21 288 729 1 MY - Mohd Rahmat Johor
3. EF 21 288 732 8 MY - Abu Sufian Selangor
4. EF 21 288 735 9 MY - Asra Kedah
5. EF 21 288 738 0 MY - Mohd Basir Terengganu
6. EF 21 288 684 9 MY - Muhamad Shah Sarawak
PENGHANTARAN 28/04/2014
1. EF 21 288 739 3 MY - Mohamad Faizal Kedah
2. EF 21 288 685 2 MY - Jimmy Pahang
3. EF 21 288 730 5 MY - Mohd Hiddir Kuala Lumpur
4. EF 21 288 733 1 MY - Azman Kuala Lumpur
PENGHANTARAN 26/04/2014
1. EF 21 288 773 9 MY - Amir Hafizuddin Selangor
2. EF 21 288 731 4 MY - Mohd Rahmat Johor
3. EF 21 288 734 5 MY - Faizal Negeri Sembilan
4. EF 21 288 737 6 MY - Intan Kedah
5. EF 21 288 740 2 MY - Yusairey Kelantan
6. EF 21 288 770 8 MY - Mohd Hiddir Kuala Lumpur
7. EF 21 288 686 6 MY - Adnan Ismail Selangor
PENGHANTARAN 25/04/2014
1. EF 21 288 767 1 MY - Raja Nasaruddin Kelantan
2. EF 21 288 764 5 MY - Mohamad Faizal Pulau Pinang
3. EF 21 288 761 0 MY - Adnan Selangor
4. EF 21 288 758 3 MY - Khairul Annuar Selangor
PENGHANTARAN 24/04/2014
1. EF 21 275 518 5 MY - Ahmad Ariff Terengganu
2. EF 21 288 755 2 MY - Noor Effendy Kedah
3. EF 21 288 752 1 MY - Norhayati Johor
PENGHANTARAN 23/04/2014
1. EF 21 288 749 5 MY - AB Rahman Selangor
2. EF 21 288 746 4 MY - Mohd Reza Johor
3. EF 21 275 521 1 MY - Adnan Selangor
4. EF 21 275 515 4 MY - Kevin Sabah
PENGHANTARAN 22/04/2014
1. EF 21 275 532 7 MY - Adnan Selangor
2. EF 21 292 810 7 MY - Mohd Azmy Kedah
3. EF 21 292 502 8 MY - Mei Kedah
PENGHANTARAN 21/04/2014
1. EF 21 292 801 9 MY - Megat Nor Shahfiee Perak
2. EF 21 292 807 5 MY - Mohd Hakimy Pulau Pinang
3. EF 21 292 804 0 MY - Faisal Selangor
4. EF 21 292 798 5 MY - Zulkifli Terengganu
PENGHANTARAN 18/04/2014
1. EF 21 292 792 3 MY - Alias Kuala Lumpur
2. EF 21 292 795 4 MY - Kevin Sabah
3. EF 21 292 789 7 MY - Intan Kedah
4. EF 21 292 786 6 MY - Ahmad Kamalrul Selangor
PENGHANTARAN 17/04/2014
1. EF 21 292 783 5 MY - Hj Zaini Johor
2. EF 21 292 780 4 MY - Marzihan Perak
3. 238094984035 (SKYNET) - Muhammad Mustakim Indonesia
4. EF 21 292 777 8 MY - Muhammad Syarif Selangor
PENGHANTARAN 16/04/2014
1. EF 21 292 802 2 MY - Azali Kuala Lumpur
2. EF 21 292 805 3 MY - Zulkifley Pulau Pinang
3. EF 21 292 811 5 MY - Md Rizal Kedah
4. EF 21 292 808 4 MY - Mohamad Tarmizee Sarawak
5. EF 21 292 774 7 MY - Adnan Selangor
PENGHANTARAN 11/04/2014
1. EF 21 292 787 0 MY - Abdullah Sani Melaka
2. EF 21 292 784 9 MY - Nik Mohd Shahmin Selangor
3. EF 21 292 790 6 MY - Mohd Nazri Negeri Sembilan
4. EF 21 292 781 8 MY - Muhammad Shahril Pulau Pinang
PENGHANTARAN 10/04/2014
1. EF 21 292 809 8 MY - Khairul Annuar Selangor
2. EF 21 292 778 1 MY - Norshahnizam Selangor
PENGHANTARAN 09/04/2014
1. EF 21 292 806 7 MY - Mohd Fitri Terengganu
2. EF 21 292 775 5 MY - Safian Negeri Sembilan
3. EF 21 292 803 6 MY - Muhd Hisyamuddin Kedah
4. EF 21 292 800 5 MY - Abdul Karim Kelantan
PENGHANTARAN 08/04/2014
1. EF 21 292 791 0 MY - Shuaimi Selangor
2. EF 21 292 794 5 MY - Hasryman Sabah
3. EF 21 292 797 1 MY - Alias Kuala Lumpur
PENGHANTARAN 07/04/2014
1. EF 21 292 831 4 MY - Ahmad Kamalrul Selangor
2. EF 21 292 834 5 MY - Mohamad Don Selangor
3. EF 21 292 837 6 MY - Muhammad Faisul Negeri Sembilan
4. EF 21 292 840 2 MY - Md Rufli Melaka
5. EF 21 292 773 3 MY - Muhammad Lufti Pahang
6. EF 21 292 776 4 MY - Mohd Nazri Johor
7. EF 21 292 779 5 MY - Mohd Rahmat Johor
8. EF 21 292 782 1 MY - Sahrul Nizwan Johor
9. EF 21 292 785 2 MY - Mohd Nazri Negeri Sembilan
10.EF21 292 282 8 MY - Mohamad Tarmizee Sarawak
11.EF21 292 825 7 MY - Nor Fazli Melaka
12.EF21 292 822 6 MY - Mohammad Fakhrurazi Kedah
13.EF21 292 788 3 MY - Khalid Rizal Kelantan
PENGHANTARAN 04/04/2014
1. EF 21 292 838 0 MY - Mohd Zamri Kedah
2. EF 21 292 841 6 MY - Amaluddin Selangor
3. EF 21 292 813 8 MY - Yazit Perak
4. EF 21 292 816 9 MY - Mohd Hakimy Pulau Pinang
5. EF 21 292 819 0 MY - Adnan Selangor
PENGHANTARAN 03/04/2014
1. EF 21 292 832 8 MY - Zulkifli Terengganu
2. EF 21 292 835 9 MY - Erlina Selangor
PENGHANTARAN 02/04/2014
1. EF 20 443 978 7 MY - Noraidah Selangor
2. EF 21 292 823 0 MY - Mohamad Shah Kedah
3. EF 21 292 826 5 MY - Noor Azmi Negeri Sembilan
4. EF 21 292 829 1 MY - Ahmad Faizal Selangor
PENGHANTARAN 01/04/2014
1. EF 20 433 863 3 MY - Muhammad Suzaime Sabah
2. EF 20 433 864 7 MY - Wan Hafizuallah Pahang
3. EF 20 433 865 5 MY - Siti Fadzliana Selangor
4. EF 20 433 866 4 MY - Norshahnizam Selangor
5. EF 20 433 867 8 MY - Mohd Samsuri Selangor