Pages

Labels

KERIS (496) BATU PERMATA (300) OFFER PILIHAN (247) SUPER (167) GOLOK (103) MINYAK (97) SET MISTIK (97) WAFAQ (88) PEDANG (48) BINATANG (44) MINYAK DAN KEMENYAN (44) TERAS (42) TRAKING NO (38) GELIGA (24) ILMU (23) SENI (18) VIDEO (2)

Tuesday, December 29, 2015

TRAKING NOMBOR DISEMBER 2015

Segala penghantaran akan menggunakan POS LAJU


PENGHANTARAAN 31 DISEMBER 2015
1. EH 09 749 170 2 MY - Abdul Latiff Perak
2. EH 09 749 171 6 MY - Shazwan Shafiq ulau Pinang
3. EH 09 749 172 0 MY - Thiruvarasu Selangor
4. EH 09 749 173 3 MY - Hamidun Selangor
5. EH 09 749 174 7 MY - Muhamad Fauzi Kedah

PENGHANTARAN 30 DISEMBER 2015
1. EH 03 049 628 8 MY - Hamidun Selangor
2. EH 09 749 167 6 MY - Mohd Hasrul Kuala Lumpur
3. EH 09 749 168 0 MY - Mohd Fadir Terengganu
4. EH 09 749 169 3 MY - Shawan Shafiq Pulau Pinang

PENGHANTARAN 29 DISEMBER 2015
1. EH 09 749 161 4 MY - Nurul Ealiana Selangor
2. EH 09 749 162 8 MY - Nik Mohd Hatim Pulau Pinang
3. EH 09 749 163 1 MY - Shahain Johor
4. EH 09 749 164 5 MY - Mohd Amirrudin Negeri Sembilan
5. EH 09 749 165 9 MY - Anas Kelantan
6. EH 09 749 166 2 MY - Syam Kuala Lumpur
7. EH 03 049 627 4 MY - Salmizan Melaka

PENGHANTARAN 28 DISEMBER 2015
1. EH 09 749 158 8 MY - Mohd Khairy Negeri Sembilan
2. EH 09 749 159 1 MY - Fadzil Kedah
3. EH 09 749 160 5 MY - Mohd Zalmi Pahang

PENGHANTARAN 27 DISEMBER 2015
1. EH 09 749 146 9 MY - Mohd Shahrulrizal Johor
2. EH 09 749 147 2 MY - Afendi Selangor
3. EH 09 749 148 6 MY - Muhammad Badrul Amin Perak
4. EH 09 749 149 0 MY - Alif Syamsul Johor
5. EH 09 749 150 9 MY - Siti Zawiyah Kuala Lumpur
6. EH 09 749 151 2 MY - Zaki Melaka
7. EH 09 749 152 6 MY - Zulkarnain Melaka
8. EH 09 749 153 0 MY - Mohammad Yasin Kelantan
9. EH 09 749 154 3 MY - Azman Kuala Lumpur
10.EH09 749 155 7 MY - Mohd Zamani Kedah
11.EH09 749 156 5 MY - Mohammad Ilyas Negeri Sembilan
12.EH09 749 157 4 MY - Mohd Zulhairi Kuala Lumpur

PENGHANTARAN 23 DISEMBER 2015
1. EH 00 162 290 8 MY - Mohd Sharmiezul Kuala Lumpur
2. EH 00 162 291 1 MY - Salmisabirin Perak
3. EH 00 162 292 5 MY - Haris Selangor
4. EH 00 162 293 9 MY - Haswan Johor
5. EH 03 049 626 5 MY - Mohd Saad Pahang

PENGHANTARAN 22 DISEMBER 2015
1. EH 03 049 624 3 MY - Norsahti Johor
2. EH 03 049 625 7 MY - Izad Selangor

PENGHANTARAN 21 DISEMBER 2015
1. EH 03 049 618 6 MY - Ahmad Rashidi Terengganu
2. EH 03 049 619 0 MY - Mohd Shukur Selangor
3. EH 03 049 620 9 MY - Hafizan Negeri Sembilan
4. EH 03 049 621 2 MY - Mohd Farid Selangor
5. EH 03 049 622 6 MY - Arif Pahang
6. EH 03 049 623 0 MY - Badarudeen Kuala Lumpur

PENGHANTARAN 20 DISEMBER 2015
1. EH 00 158 442 2 MY - Anas Kelantan
2. EH 00 158 443 6 MY - Mohd Rosli Kuala Lumpur
3. EH 00 331 523 3 MY - Mohd Fazerin Selangor
4. EH 00 331 524 7 MY - Muhamad Syukri Azhar Pahang
5. EH 00 331 525 5 MY - Buyah Selangor
6. EH 00 331 526 4 MY - Mohd Ramli Pahang
7. EH 00 331 527 8 MY - Mohd Basir Terangganu
8. EH 00 331 528 1 MY - Siti Nurazan Selangor
9. EH 00 331 529 5 MY - Mohd Khairy Negeri Sembilan
10.EH00 331 530 4 MY - Muhammad Aliff Johor
11.EH00 331 531 8 MY - Zaki Melaka
12.EH00 162 289 9 MY - Salmisabirin Perak

PENGHANTARAN 17 DISEMBER 2015
1. EH 00 162 206 3 MY - Dev Selangor
2. EH 00 162 205 0 MY - Mohd Zulhelmi Kedah
3. EH 00 162 202 9 MY - Ab Fafid Kelantan
4. EH 00 162 199 5 MY - Nannuar Perak
5. EH 00 162 196 4 MY - Masnan Selangor
6. EH 00 162 193 3 MY - Muhamad Suhaimi Johor

PENGHANTARAN 16 DISEMBER 2015
1. EH 00 162 176 5 MY - Sarawak
2. EH 00 162 170 9 MY - Zainurhairi Negeri Sembilan
3. EH 00 162 173 0 MY - Norhayati Pulau Pinang

PENGHANTARAN 14 DISEMBER 2015
1. EH 00 162 182 8 MY - Hamidun Selangor
2. EH 00 162 179 1 MY - Mohammad Yasin Kelantan
3. EH 00 162 190 2 MY - Fadzil Kedah

PENGHANTARAN 13 DISEMBER 2015
1. EH 00 162 269 5 MY - Muhammad Afiq Johor
2. EH 00 162 270 4 MY - Muhammad Salihin Pulau Pinang
3. EH 00 162 271 8 MY - Mohd Usamah Johor
4. EH 00 162 272 1 MY - Norsahti Johor
5. EH 00 162 273 5 MY - Muhamad Faizal Kuala Lumpur
6. EH 00 162 274 9 MY - Md Azuan Johor
7. EH 00 162 275 2 MY - Mohamad firdaus Perak
8. EH 00 162 276 6 MY - Zainal Abidin Kedah
9. EH 00 162 277 0 MY - Ahmad Rashidi Terengganu
10.EH00 162 278 3 MY - Hasnul Izwan Pahang
11.EH00 162 279 7 MY - Zuliza Sabah
12.EH00 162 280 6 MY - Abdul Razak Johor
13.EH00 162 281 0 MY - Mohamad Nazarudin Melaka
14.EH00 162 282 3 MY - Hafizan Negeri Sembilan
15.EH00 162 283 7 MY - Mohammad Nabil Kedah
16.EH00 162 284 5 MY - Shah Rill Pulau Pinang
17.EH00 162 285 4 MY - Alif Syamsul Johor
18.EH00 162 286 8 MY - Zamzilah Pahang
19.EH00 162 287 1 MY - Siti Nurazan Selangor
20.EH00 162 288 5 MY - Ashari Pahang

PENGHANTARAN 07 DISEMBER 2015
1. EH 00 158 437 9 MY - Muhammad Firdaus Selangor
2. EH 00 158 438 2 MY - Siti Nurazan Selangor
3. EH 00 158 439 6 MY - Mohd Farid Selangor
4. EH 00 158 440 5 MY - Emi Shahril Melaka
5. EH 00 158 441 9 MY - Muhamad Faizal Kuala Lumpur

PENGHANTARAN 06 DISEMBER 2015
1. EH 10 723 879 5 MY - Mohd Isyraf Johor
2. EH 10 723 880 4 MY -  Ahmad Nasrun Perak
3. EH 10 723 881 8 MY - Fadzil Kedah
4. EH 10 723 882 1 MY - Rosli Kuala Lumpur
5. EH 10 723 883 5 MY - Mohd Syahman Kelantan
6. EH 10 723 884 9 MY - Mohd Fikri Sabah
7. EH 10 723 885 2 MY - Muhamad Shafiri Melaka
8. EH 10 723 886 6 MY - Azrie Kelantan
9. EH 10 723 887 0 MY - Zaihul Masri Pahang
10.EH10 723 888 3 MY - Abdul Razak Johor
11.EH08 633 545 4 MY - Mohammad Safwan Kedah
12.EH08 633 546 8 MY - Ab Farid Kelantan
13.EH06 155 346 7 MY - Mukri Sabah 
14.EH06 155 347 5 MY - Adam Rafqi
15.EH00 158 435 5 MY - Mohd Jizi Negeri Sembilan

PENGHANTARAN 03 DISEMBER 2015
1. EH 10 723 877 8 MY - Mohd Nazri Terengganu
2. EH 10 723 878 1 MY - Zulkarnain Melaka

PENGHANTARAN 02 DISEMBER 2015
1. EH 10 723 870 2 MY - Nordin Pahang
2. EH 10 723 871 6 MY - Muhammad Afiq Johor
3. EH 10 723 872 0 MY - Mohammad Yasin Kelantan
4. EH 10 723 873 3 MY - Muhammad Izairi Pulau Pinang
5. EH 10 723 874 7 MY - Mohd Zaki Selangor
6. EH 10 723 875  5 MY - Khairil Ikhwan Johor
7. EH 10 723 876 4 MY - Nurul Ealiana Selangor

PENGHANTARAN 01 DISEMBER 2015
1. EH 10 723 865 9 MY - Fadzlinda Kuala Lumpur
2. EH 10 723 866 2 MY - Jafri Perak
3. EH 10 723 867 6 MY - Puteri Firuzsafiah Selangor
4. EH 10 723 868 0 MY - Muhammad Aliff Ridzwan Negeri Sembilan
5. EH 10 723 869 3 MY - Mohd Syahman Kelantan

No comments: